Shoulder cut hammered dome profile Titanium ring set with 1 x 2.5mm brilliant cut diamond (SI – G/H)
WIDTH | PLEASE CHOOSE, 5MM, 6MM, 7MM, 8MM, 9MM, 10MM, 12MM |
---|---|
UK FINGERSIZE | PLEASE CHOOSE, A, A1/2, B, B1/2, C, C1/2, D, D1/2, E, E1/2, F, F1/2, G, G1/2, H, H1/2, I, I-1/2, J, J1/2, K, K1/2, L, L1/2, M, M1/2, N, N1/2, O, O1/2, P, P1/2, Q, Q1/2, R, R1/2, S, S1/2, T, T1/2, U, U1/2, V, V1/2, W, W1/2, X, X1/2, Y, Y1/2, Z, Z1/2, Z+1, Z+1.5, Z+2, Z+2.5, Z+3, Z+3.5, Z+4, Z+4.5, Z+5, Z+5.5, Z+6, Z+6.5, Z+7, Z+7.5, Z+8, Z+8.5, Z+9, Z+9.5, Z+10 |
US FINGERSIZES | PLEASE CHOOSE:, 5 L/E, 5.25 L/E, 5.5 L/E, 5.75 L/E, 6 L/E, 6.25 L/E, 6.5 L/E, 6.75 L/E, 7 L/E, 7.25 L/E, 7.5 L/E, 7.75 L/E, 8 L/E, 8.25 L/E, 8.5 L/E, 8.75 L/E, 9 L/E, 9.25 L/E, 9.5 L/E, 9.75 L/E, 10 L/E, 10.25 L/E, 10.5 L/E, 10.75 KL/E, 11 L/E, 11.25 L/E, 11.5 L/E, 11.75 L/E, 12 L/E, 12.25 L/E, 12.5 L/E, 12.75 L/E, 13 L/E, 13.25 L/E, 13.5 L/E, 13.75 L/E, 14 L/E, 14.25 L/E, 14.5 L/E, 14.75 L/E, 15 L/E, 15.25 L/E, 15.5 L/E, 15.75 L/E, 16 L/E |
L/E OR CNTR SIZING? | LEADING EDGE, CENTRE |
LOGO | Standard GETi Logo, No Logo, Own Logo |
TURNAROUND RINGS | STANDARD 3 WEEKS, 5 WORKING DAY EXPRESS |
ENGRAVING | NONE, INSIDE ENGRAVING |
FONT REQUIRED INSIDE | PLEASE CHOOSE, ARIAL, TIMES NEW ROMAN, AMAZONE BT, VIVALDI, MONOTYPE CORSIVA, LUCIDA CALLIGRAPHY, SCRIPT MT BOLD, BOOK ANTIQUA, OTHER – TBA |
Be the first to review “2205HDS-2.5MM” Cancel reply
You must be logged in to post a review.
Related products
Pay Per View
Pay Per View
Pay Per View
Pay Per View
Pay Per View
Pay Per View
Pay Per View
Pay Per View
Reviews
There are no reviews yet.